Course Information
Semester :: Spring 2016
Number :: 08-840 (PhD, M.S.), 08-540 (M.S, Undergrad)
Time :: TR 10:30am - 11:50pm (Tuesday/Thursday)
Classroom :: GHC 5222
Office Hours :: Tuesdays 3pm - 4pm, WEAN 5313. Or By Appointment
Syllabus/Topics :: Download Syllabus.pdf
Number :: 08-840 (PhD, M.S.), 08-540 (M.S, Undergrad)
Time :: TR 10:30am - 11:50pm (Tuesday/Thursday)
Classroom :: GHC 5222
Office Hours :: Tuesdays 3pm - 4pm, WEAN 5313. Or By Appointment
Syllabus/Topics :: Download Syllabus.pdf
Lectures + Course Roadmap + Assigned Readings
Note: This page will be updated throughout the semester. Please check back often!
Useful Resources: Paper Summary Sample (PDF) | Paper Summary Sample (PPTX) | Paper/Presentation Google Doc |
Week 1: Jan 12th (Tuesday) and Jan 14th (Thursday)
Week 2: Jan 19th (Tuesday) and Jan 21st (Thursday)
Week 3: Jan 26th (Tuesday) and Jan 28th (Thursday)
Week 4: Feb 2nd (Tuesday) and Feb 4th (Thursday)
Week 5: Feb 9th (Tuesday) and Feb 11th (Thursday)
Week 6: Feb 16th (Tuesday) and Feb 18th (Thursday)
Week 7: Feb 23th (Tuesday) and Feb 25th (Thursday)
Week 8: March 1st (Tuesday) and March 3rd (Thursday)
Spring Break Week: March 8th (Tuesday) and March 10th (Thursday) -- NO CLASS
Week 9: March 15th (Tuesday) and March 17th (Thursday)
Week 10: March 22nd (Tuesday) and March 24th (Thursday)
Week 11: March 29th (Tuesday) and March 31st (Thursday)
Week 12: April 5th (Tuesday) and April 7th (Thursday)
Week 13: April 12th (Tuesday) and April 14th (Thursday)
Week 14: April 19th (Tuesday) and April 21st (Thursday)
Week 15: April 26th (Tuesday) and April 28th (Thursday)
Week 16th: Final Project Presentation: Tuesday May 3rd, 2016 from 5:30pm - 8:30pm, GHC 4211
Useful Resources: Paper Summary Sample (PDF) | Paper Summary Sample (PPTX) | Paper/Presentation Google Doc |
Week 1: Jan 12th (Tuesday) and Jan 14th (Thursday)
01-12
L01: Course Logistics
| Project Ideas
| Assigned Reading (None)
01-14
Lecture L02: Introduction --- Energy Consumption: Challenges and Opportunities
| Assigned Reading (None)
Week 2: Jan 19th (Tuesday) and Jan 21st (Thursday)
01-21
Lecture L04: Power Modeing, Measurement and Management in Computing Systems
Reading (1) Partha Ranganathan'10 | Assigned to (None), No Summary
Reading (2) Krishna Kant'09 | Assigned to (None), No Summary
Reading (1) Partha Ranganathan'10 | Assigned to (None), No Summary
Reading (2) Krishna Kant'09 | Assigned to (None), No Summary
Week 3: Jan 26th (Tuesday) and Jan 28th (Thursday)
01-26
Lecture L05: Power Management in Mobile Devices
Mobile Systems and Smartphones (1) | No readings or Summarie Due, Read Thursdays papers instead!
Mobile Systems and Smartphones (1) | No readings or Summarie Due, Read Thursdays papers instead!
01-28
Mobile Systems and Smartphones (2) | Summaries Due over Email Midnight 1/27
Reading (1) Flinn et al. - Energy Aware Adaptation for Mobile Applications | Presenter: Yuvraj | [Slides]
Reading (2) Roy et. al -- Energy Management in Mobile Devices with the Cinder OS | Presenter: Yuvraj | [Slides]
Reading (1) Flinn et al. - Energy Aware Adaptation for Mobile Applications | Presenter: Yuvraj | [Slides]
Reading (2) Roy et. al -- Energy Management in Mobile Devices with the Cinder OS | Presenter: Yuvraj | [Slides]
Week 4: Feb 2nd (Tuesday) and Feb 4th (Thursday)
02-02
Mobile Systems and Smartphones (3) | Summaries Due Midnight 02/01
Reading (1) Balasubramanian: Energy Consumption in Mobile Phones .... | Presenter: Yuvraj
Reading (2) Cuervo et al.- MAUI: making smartphones last longer .... | Presenter: Anuj | [Slides]
Reading (1) Balasubramanian: Energy Consumption in Mobile Phones .... | Presenter: Yuvraj
Reading (2) Cuervo et al.- MAUI: making smartphones last longer .... | Presenter: Anuj | [Slides]
02-04
Mobile Systems and Smartphones (4) | Summaries Due Midnight 02/03
Reading (1) Oliner et al. - Carat: Collaborative Energy Diagnosis ... | Presenter: Saksham
Reading (2) Pathak et. al - Fine Grained Energy Accounting ...eprof | Presenter: Nicholas
Reading (1) Oliner et al. - Carat: Collaborative Energy Diagnosis ... | Presenter: Saksham
Reading (2) Pathak et. al - Fine Grained Energy Accounting ...eprof | Presenter: Nicholas
Week 5: Feb 9th (Tuesday) and Feb 11th (Thursday)
02-09
Mobile Systems and Smartphones (5) | Summaries Due Midnight 02/08
Reading (1) Shen et al. Enhancing Mobile Apps to Use Sensor Hubs.. | Presenter: Ben
Reading (2) Dong et al.: Chameleon: A color adaptive Web Browser... | Presenter: Yuvraj
Reading (1) Shen et al. Enhancing Mobile Apps to Use Sensor Hubs.. | Presenter: Ben
Reading (2) Dong et al.: Chameleon: A color adaptive Web Browser... | Presenter: Yuvraj
02-11
No Class, Work on Projects | Yuvraj travelling
Week 6: Feb 16th (Tuesday) and Feb 18th (Thursday)
02-16
Desktop and Laptop PCs (1) | Summaries Due Midnight 02/15. SleepServer (2nd paper) summary optional.
Reading (1) Agarwal et al: Somniloquy -- Augmenting Network Interfaces... | Presenter: Yuvraj
Reading (2) Agarwal et al: SleepServers -- A Software Only Approach... | Presenter: Yuvraj.
Note: for this week you can skip *this* SleepServer paper summary if you want.
Reading (1) Agarwal et al: Somniloquy -- Augmenting Network Interfaces... | Presenter: Yuvraj
Reading (2) Agarwal et al: SleepServers -- A Software Only Approach... | Presenter: Yuvraj.
Note: for this week you can skip *this* SleepServer paper summary if you want.
02-18
Desktop and Laptop PCs (2) | Summaries Due Midnight 02/17
Reading (1) Reich et al: Sleepless in Seattle no longer | Presenter: Nishad
Reading (2) Das et al: Litegreen--Saving Energy in Networked Desktops | Presenter: Anuj
Reading (1) Reich et al: Sleepless in Seattle no longer | Presenter: Nishad
Reading (2) Das et al: Litegreen--Saving Energy in Networked Desktops | Presenter: Anuj
Week 7: Feb 23th (Tuesday) and Feb 25th (Thursday)
02-23
Lecture L06: Green Networking and Communication
Energy Efficient Networking (1) | No Summary due (Optional, but recommended reading)
Reading (1) Gupta et al: Greening the Internet Summart lecture: Yuvraj
Energy Efficient Networking (1) | No Summary due (Optional, but recommended reading)
Reading (1) Gupta et al: Greening the Internet Summart lecture: Yuvraj
02-25
Energy Efficient Networking (2) | Summaries Due Midnight 02/24
Reading (1) Manweiler et al: Avoding the Rush Hours | Presenter: Nicholas
Reading (2) nedevschi et al: Sleep Adaptation | Presenter: Nishad
Reading (1) Manweiler et al: Avoding the Rush Hours | Presenter: Nicholas
Reading (2) nedevschi et al: Sleep Adaptation | Presenter: Nishad
Week 8: March 1st (Tuesday) and March 3rd (Thursday)
03-01
Lecture L07: Green Data Centers
Green Data Centers (1) | Summaries due Midnight 02/29
Reading (1) Required: Fan et al: Power Provisioning for a Warehouse Scale Computer | Overview Lecture: Yuvraj
Reading (2) OPTIONAL: Barosso, Holzle: Data Center as a Computer (this is optional, but highly recommended)
If you only have time to read one of the papers, read the second one which is a synthesis lecture from Barozzo and Holzle.
Green Data Centers (1) | Summaries due Midnight 02/29
Reading (1) Required: Fan et al: Power Provisioning for a Warehouse Scale Computer | Overview Lecture: Yuvraj
Reading (2) OPTIONAL: Barosso, Holzle: Data Center as a Computer (this is optional, but highly recommended)
If you only have time to read one of the papers, read the second one which is a synthesis lecture from Barozzo and Holzle.
03-03
Green Data Centers (2) | Summaries Due Midnight 03/02
Reading (1) Quereshi et al: Cutting the Energy Bill ... | Presenter: Brock
Reading (2) Raghavendra et al.: No Power Struggles..... | Presenter: Ben
Reading (1) Quereshi et al: Cutting the Energy Bill ... | Presenter: Brock
Reading (2) Raghavendra et al.: No Power Struggles..... | Presenter: Ben
Spring Break Week: March 8th (Tuesday) and March 10th (Thursday) -- NO CLASS
Week 9: March 15th (Tuesday) and March 17th (Thursday)
03-15
Lecture L08: Information Technology meets Smart Buildings
IT and Smart Buildings (1) | Summaries due Midnight 03-14
Reading (1) From Buildings to Smart Buildings ... | Overview Lecture: Yuvraj
IT and Smart Buildings (1) | Summaries due Midnight 03-14
Reading (1) From Buildings to Smart Buildings ... | Overview Lecture: Yuvraj
03-17
IT and Smart Buildings/Smart Cities | Summaries due Midnight 03-16
Reading (1) Human Mobility Modeling at Metro Scales... | Presenter: Ben C
Reading (2) Lifecycle carbon and Cost Analysis for Buildings... | Presenter: Brock
Reading (1) Human Mobility Modeling at Metro Scales... | Presenter: Ben C
Reading (2) Lifecycle carbon and Cost Analysis for Buildings... | Presenter: Brock
Week 10: March 22nd (Tuesday) and March 24th (Thursday)
03-22
Mid point Project Presentations: 10min presentation + 4 min Q/A | Presenter: Everyone
03-24
Occupancy Sensing within Buildings (1) | Summaries due Midnight 03-25
Reading (1) Sentinel: WiFi Based HVAC actuation | Presenter: Yuvraj
Reading (2) Agarwel et al.: Duty-Cycling Buildings Aggressively... | Presenter: Yuvraj
Reading (1) Sentinel: WiFi Based HVAC actuation | Presenter: Yuvraj
Reading (2) Agarwel et al.: Duty-Cycling Buildings Aggressively... | Presenter: Yuvraj
Week 11: March 29th (Tuesday) and March 31st (Thursday)
03-29
Resource Monitoring/Apportionment within Buildings (Energy + Water) | Summaries due Midnight 03-28
Reading (1) Kim et al: ViridiScope: Design and Implementation.... | Presenter: Sudershan
Reading (2) Martin et al.: DoubleDIp: Leveraging Thermoelectric Harvesting ... | Presenter: Anuj
Reading (1) Kim et al: ViridiScope: Design and Implementation.... | Presenter: Sudershan
Reading (2) Martin et al.: DoubleDIp: Leveraging Thermoelectric Harvesting ... | Presenter: Anuj
03-31
Resource Monitoring/Apportionment within Buildings | Summary Due Midnight 03/30
Special Guest Lecture: Non Intrusive Load Monitoring in the era of the Internet of Things | Presenter: Jinkung Gao (CMU)
Reading (1) Froehlich et al: Disaggregated End-Use Energy Sensing | Presenter: Yuvraj/Discuss
Special Guest Lecture: Non Intrusive Load Monitoring in the era of the Internet of Things | Presenter: Jinkung Gao (CMU)
Reading (1) Froehlich et al: Disaggregated End-Use Energy Sensing | Presenter: Yuvraj/Discuss
Week 12: April 5th (Tuesday) and April 7th (Thursday)
04-05
Lecture L09: Data and Platforms for Smart Buildings
Data and Platforms for Smart Buildings (1) | Summary Due Midnight 04-04
Reading (1) Weng et al: BuildingDepot v2.0 | Presenter: Yuvraj
Reading (2) Balaji et. al: Zodiac: Organizing large deployment of Sensors... | Presenter: Yuvraj
Data and Platforms for Smart Buildings (1) | Summary Due Midnight 04-04
Reading (1) Weng et al: BuildingDepot v2.0 | Presenter: Yuvraj
Reading (2) Balaji et. al: Zodiac: Organizing large deployment of Sensors... | Presenter: Yuvraj
04-07
Data and Platforms for Smart Buildings (2) | Summary Due Midnight 04-06
Reading (1) Dawson-Haggerty et al: Building Operating Systems Service (BOSS) | Presenter: Nishad
Reading (2) Krioukov et al: Building Application Stack | Presenter: Saksham
Reading (1) Dawson-Haggerty et al: Building Operating Systems Service (BOSS) | Presenter: Nishad
Reading (2) Krioukov et al: Building Application Stack | Presenter: Saksham
04-08
Lecture L10: Energy Management in Smart Homes
(Preponed Lecture) Energy Management in Smart Homes (1) | Yuvraj to present, No summaries (!)
(Preponed Lecture) Energy Management in Smart Homes (1) | Yuvraj to present, No summaries (!)
Week 13: April 12th (Tuesday) and April 14th (Thursday)
04-12
Out of town, class pre-poned to April 8th (Friday) at 10am
04-14
No Class | CMU Carnival Holiday
Week 14: April 19th (Tuesday) and April 21st (Thursday)
04-19
Energy Management in Smart Homes (2) | Summary Due Midnight 04-18
Reading (1) Hnat et al: Hitchhikers Guide to Residential Home Deployments | Presenter: Nicholas
Reading (2) Lu et al: The Smart Thermostat | Presenter: Brock
Reading (1) Hnat et al: Hitchhikers Guide to Residential Home Deployments | Presenter: Nicholas
Reading (2) Lu et al: The Smart Thermostat | Presenter: Brock
04-21
Energy Management in Smart Homes (2) | Summaries Due Midnight 04-22
Reading (1) Ur et al: Practical Trigger Action Programming for the Smart Home | Presenter: Yuvraj
Reading (2) Dixon et al: HomeOS -- Platform for SmartHome Programming | Presenter: Yuvraj
Reading (1) Ur et al: Practical Trigger Action Programming for the Smart Home | Presenter: Yuvraj
Reading (2) Dixon et al: HomeOS -- Platform for SmartHome Programming | Presenter: Yuvraj
Week 15: April 26th (Tuesday) and April 28th (Thursday)
04-26
Energy Management and Privacy Issues in Smart Homes (2) | Summary Due Midnight 04-25
Reading (1) Markham et al.: Private Memoirs of a Smart Meter | Presenter: Saksham
Reading (2) Barker et al: SmartCAP: Flatenning Peak Electricty Demand in Homes | Presenter: Sudershan
Reading (1) Markham et al.: Private Memoirs of a Smart Meter | Presenter: Saksham
Reading (2) Barker et al: SmartCAP: Flatenning Peak Electricty Demand in Homes | Presenter: Sudershan
05-01
Wrap Up by Yuvraj | No Paper Readings, No Summaries! :-)
Week 16th: Final Project Presentation: Tuesday May 3rd, 2016 from 5:30pm - 8:30pm, GHC 4211