Course Information
Semester :: Spring 2015
Number :: 08-840 (PhD, M.S.), 08-540 (M.S, Undergrad)
Time :: TR Noon - 1:20pm (Tuesday/Thursday)
Classroom :: WEAN 5415
Office Hours :: Tuesdays 3pm - 4pm, WEAN 5313. Or By Appointment
Syllabus/Topics :: Download Syllabus.pdf
Number :: 08-840 (PhD, M.S.), 08-540 (M.S, Undergrad)
Time :: TR Noon - 1:20pm (Tuesday/Thursday)
Classroom :: WEAN 5415
Office Hours :: Tuesdays 3pm - 4pm, WEAN 5313. Or By Appointment
Syllabus/Topics :: Download Syllabus.pdf
Lectures + Course Roadmap + Assigned Readings
Note: This page will be updated throughout the semester. Please check back often!
Useful Resources: Paper Summary Sample (PDF) | Paper Summary Sample (PPTX) |
Week 1: Jan 13th (Tuesday) and Jan 15th (Thursday), 2015
Week 2: Jan 20st (Tuesday) and Jan 22rd (Thursday), 2015
Week 3: Jan 27th (Tuesday) and Jan 29th (Thursday), 2015
Week 4: Feb 3th (Tuesday) and Feb 5th (Thursday), 2015
Week 5: Feb 10th (Tuesday) and Feb 12th (Thursday), 2015
Week 6: Feb 17th (Tuesday) and Feb 19th (Thursday), 2015
Week 7: Feb 24th (Tuesday) and Feb 26th (Thursday), 2015
Week 8: March 3rd (Tuesday) and March 5th (Thursday), 2015
Spring Break Week: March 10th (Tuesday) and March 12th (Thursday), 2015 -- NO CLASS
Week 9: March 17th (Tuesday) and March 19th (Thursday), 2015
Week 10: March 24th (Tuesday) and March 26th (Thursday), 2015
Week 11: Mrch 31st (Tuesday) and April 2rd (Thursday), 2015
Week 12: April 7th (Tuesday) and April 9th (Thursday), 2015
Week 13: April 14th (Tuesday) and April 16th (Thursday), 2015
Week 14: April 21st (Tuesday) and April 23rd (Thursday), 2015
Week 15: April 28th (Tuesday) and April 30th (Thursday), 2015
Week ????: March ???? (Tuesday) and March ???? (Thursday), 2015
Useful Resources: Paper Summary Sample (PDF) | Paper Summary Sample (PPTX) |
Week 1: Jan 13th (Tuesday) and Jan 15th (Thursday), 2015
01-13
L01: Course Logistics
| Project Ideas
| Assigned Reading (None)
01-15
Lecture L02: Introduction --- Energy Consumption: Challenges and Opportunities
| Assigned Reading (None)
Week 2: Jan 20st (Tuesday) and Jan 22rd (Thursday), 2015
01-22
Lecture L04: Power Modeing, Measurement and Management in Computing Systems
Reading (1) Partha Ranganathan'10 | Assigned to (None), No Summary
Reading (2) Krishna Kant'09 | Assigned to (None), No Summary
Reading (1) Partha Ranganathan'10 | Assigned to (None), No Summary
Reading (2) Krishna Kant'09 | Assigned to (None), No Summary
Week 3: Jan 27th (Tuesday) and Jan 29th (Thursday), 2015
01-27
Lecture L05: Power Management in Mobile Devices
Mobile Systems and Smartphones (1)
Reading: Mark Weiser: The Computer for the 21st Century | No Summary Due, Read paper nevertheless!
Mobile Systems and Smartphones (1)
Reading: Mark Weiser: The Computer for the 21st Century | No Summary Due, Read paper nevertheless!
01-29
Mobile Systems and Smartphones (2) | Summaries Due Midnight 1/28
Reading (1) Flinn et al. - Energy Aware Adaptation for Mobile Applications | Presenter: Joshua
Reading (2) Roy et. al -- Energy Management in Mobile Devices with the Cinder OS | Presenter: Yuvraj
Reading (1) Flinn et al. - Energy Aware Adaptation for Mobile Applications | Presenter: Joshua
Reading (2) Roy et. al -- Energy Management in Mobile Devices with the Cinder OS | Presenter: Yuvraj
Week 4: Feb 3th (Tuesday) and Feb 5th (Thursday), 2015
02-03
Mobile Systems and Smartphones (3) | Summaries Due Midnight 02/02
Reading (1) Balasubramanian: Energy Consumption in Mobile Phones .... | Presenter: Allison
Reading (2) Cuervo et al.- MAUI: making smartphones last longer .... | Presenter: Pranita
Reading (1) Balasubramanian: Energy Consumption in Mobile Phones .... | Presenter: Allison
Reading (2) Cuervo et al.- MAUI: making smartphones last longer .... | Presenter: Pranita
02-05
Mobile Systems and Smartphones (4) | Summaries Due Midnight 02/04
Reading (1) Oliner et al. - Carat: Collaborative Energy Diagnosis ... | Presenter: Vikram
Reading (2) Pathak et. al - Fine Grained Energy Accounting ...eprof | Presenter: Sandeep
Reading (1) Oliner et al. - Carat: Collaborative Energy Diagnosis ... | Presenter: Vikram
Reading (2) Pathak et. al - Fine Grained Energy Accounting ...eprof | Presenter: Sandeep
Week 5: Feb 10th (Tuesday) and Feb 12th (Thursday), 2015
02-10
Mobile Systems and Smartphones (5) | Summaries Due Midnight 02/10
Reading (1) Hu et al : eNAV: Smartphone based energy efficient .. | Presenter: Aditya
Reading (2) Dong et al.: Chameleon: A color adaptive Web Browser... | Presenter: Yuvraj
Reading (1) Hu et al : eNAV: Smartphone based energy efficient .. | Presenter: Aditya
Reading (2) Dong et al.: Chameleon: A color adaptive Web Browser... | Presenter: Yuvraj
02-12
No Class, Work on Projects | Yuvraj travelling to HotMobile/MobiSys TPC
Week 6: Feb 17th (Tuesday) and Feb 19th (Thursday), 2015
02-17
Desktop and Laptop PCs (1) | Summaries Due Midnight 02/16
Reading (1) Agarwal et al: Somniloquy -- Augmenting Network Interfaces... | Presenter: Yuvraj
Reading (2) Agarwal et al: SleepServers -- A Software Only Approach... | Presenter: Yuvraj.
Note: for this week you can skip *this* SleepServer paper summary if you want.
Reading (1) Agarwal et al: Somniloquy -- Augmenting Network Interfaces... | Presenter: Yuvraj
Reading (2) Agarwal et al: SleepServers -- A Software Only Approach... | Presenter: Yuvraj.
Note: for this week you can skip *this* SleepServer paper summary if you want.
02-19
Desktop and Laptop PCs (2) | Summaries Due Midnight 02/18
Reading (1) Reich et al: Sleepless in Seattle no longer | Presenter: Symone
Reading (2) Das et al: Litegreen--Saving Energy in Networked Desktops | Presenter: Allison
Reading (1) Reich et al: Sleepless in Seattle no longer | Presenter: Symone
Reading (2) Das et al: Litegreen--Saving Energy in Networked Desktops | Presenter: Allison
Week 7: Feb 24th (Tuesday) and Feb 26th (Thursday), 2015
02-24
Lecture L06: Green Networking and Communication
Energy Efficient Networking (1) | No Summary due (Optional, but highly recommended reading)
Reading (1) Gupta et al: Greening the Internet Presenter: Yuvraj
Energy Efficient Networking (1) | No Summary due (Optional, but highly recommended reading)
Reading (1) Gupta et al: Greening the Internet Presenter: Yuvraj
02-26
Energy Efficient Networking (2) | Summaries Due Midnight 02/25
Reading (1) Manweiler et al: Avoding the Rush Hours | Presenter: Arnab
Reading (2) nedevschi et al: Sleep Adaptation | Presenter: Shilpa
Reading (1) Manweiler et al: Avoding the Rush Hours | Presenter: Arnab
Reading (2) nedevschi et al: Sleep Adaptation | Presenter: Shilpa
Week 8: March 3rd (Tuesday) and March 5th (Thursday), 2015
03-03
Lecture L07: Green Data Centers
Green Data Centers (1) | Summaries due Midnight 03/02
Reading (1) Required: Fan et al: Power Provisioning for a Warehouse Scale Computer | Overview Lecture: Yuvraj
Reading (2) Optional: Barosso, Holzle: Data Center as a Computer (this is optional, but highly recommended)
If you only have time to read one of the papers, read the second one which is a synthesis lecture from Barozzo and Holzle.
Green Data Centers (1) | Summaries due Midnight 03/02
Reading (1) Required: Fan et al: Power Provisioning for a Warehouse Scale Computer | Overview Lecture: Yuvraj
Reading (2) Optional: Barosso, Holzle: Data Center as a Computer (this is optional, but highly recommended)
If you only have time to read one of the papers, read the second one which is a synthesis lecture from Barozzo and Holzle.
03-05
Green Data Centers (2) | Summaries Due Midnight 03/04
Reading (1) Quereshi et al: Cutting the Energy Bill ... | Presenter: Joshua
Reading (2) Kansal et al.: Virtual Machine Power Metering... | Presenter: Wenlu
Reading (1) Quereshi et al: Cutting the Energy Bill ... | Presenter: Joshua
Reading (2) Kansal et al.: Virtual Machine Power Metering... | Presenter: Wenlu
Spring Break Week: March 10th (Tuesday) and March 12th (Thursday), 2015 -- NO CLASS
Week 9: March 17th (Tuesday) and March 19th (Thursday), 2015
03-17
Lecture L08: Information Technology meets Smart Buildings
IT and Smart Buildings (1) | Summaries due Midnight 03-16
Reading (1) The Energy Dashboard... | Overview Lecture: Yuvraj
Reading (2) From Buildings to Smart Buildings ...
IT and Smart Buildings (1) | Summaries due Midnight 03-16
Reading (1) The Energy Dashboard... | Overview Lecture: Yuvraj
Reading (2) From Buildings to Smart Buildings ...
03-19
IT and Smart Buildings | Summaries due Midnight 03-18
Reading (1) Information Centric Energy Infrastructure... | Presenter: Chenren
Reading (2) Lifecycle carbon and Cost Analysis for Buildings... | Presenter: Vikram
Reading (1) Information Centric Energy Infrastructure... | Presenter: Chenren
Reading (2) Lifecycle carbon and Cost Analysis for Buildings... | Presenter: Vikram
Week 10: March 24th (Tuesday) and March 26th (Thursday), 2015
03-24
Occupancy Sensing within Buildings (1) | Summaries Due Midnight 03/23
Mid point Project Presentations: 7min presentation + 3 min Q/A | Presenter: Everyone
Reading (2) Agarwel et al.: Duty-Cycling Buildings Aggressively... | Presenter: Yuvraj
Mid point Project Presentations: 7min presentation + 3 min Q/A | Presenter: Everyone
Reading (2) Agarwel et al.: Duty-Cycling Buildings Aggressively... | Presenter: Yuvraj
03-26
Occupancy Sensing within Buildings (2) | Summaries due Midnight 03-25
Reading (1) Power-efficient Occupancy-based Energy Management (POEM) | Presenter: Joshua Gluck
Reading (2) Sentinel: WiFi Based HVAC actuation | Presenter: Yuvraj
Reading (1) Power-efficient Occupancy-based Energy Management (POEM) | Presenter: Joshua Gluck
Reading (2) Sentinel: WiFi Based HVAC actuation | Presenter: Yuvraj
Week 11: Mrch 31st (Tuesday) and April 2rd (Thursday), 2015
03-31
Occupancy Sensing within Buildings (Energy + Water) | Summaries due Midnight 03-30
Reading (1) Kim et al: ViridiScope: Design and Implementation.... | Presenter: Alisson
Reading (2) Martin et al.: DoubleDIp: Leveraging Thermoelectric Harvesting ... | Presenter: Vikram
Reading (1) Kim et al: ViridiScope: Design and Implementation.... | Presenter: Alisson
Reading (2) Martin et al.: DoubleDIp: Leveraging Thermoelectric Harvesting ... | Presenter: Vikram
04-02
Occupancy Sensing within Buildings (Energy + Water) | Summary Due Midnight 04/01
Special Guest Lecture: Non Intrusive Load Monitoring | Presenter: Suman Giri (CEE)
Reading (1) Froehlich et al: Disaggregated End-Use Energy Sensing | Presenter: Yuvraj/Discuss
Special Guest Lecture: Non Intrusive Load Monitoring | Presenter: Suman Giri (CEE)
Reading (1) Froehlich et al: Disaggregated End-Use Energy Sensing | Presenter: Yuvraj/Discuss
Week 12: April 7th (Tuesday) and April 9th (Thursday), 2015
04-07
Lecture L09: Data and Platforms for Smart Buildings
Data and Platforms for Smart Buildings (1) | Summary Due Midnight 04-06
Reading (1) Weng et al: BuildingDepot v2.0 | Presenter: Yuvraj
Reading (2) Arjunan et al: SensorACT | Presenter: Daniel
Data and Platforms for Smart Buildings (1) | Summary Due Midnight 04-06
Reading (1) Weng et al: BuildingDepot v2.0 | Presenter: Yuvraj
Reading (2) Arjunan et al: SensorACT | Presenter: Daniel
04-09
Data and Platforms for Smart Buildings (2) | Summary Due Midnight 04-08
Reading (1) Dawson-Haggerty et al: Building Operating Systems Service (BOSS) | Presenter: Aditya
Reading (2) Krioukov et al: Building Application Stack | Presenter: Shilpa
Reading (1) Dawson-Haggerty et al: Building Operating Systems Service (BOSS) | Presenter: Aditya
Reading (2) Krioukov et al: Building Application Stack | Presenter: Shilpa
Week 13: April 14th (Tuesday) and April 16th (Thursday), 2015
04-14
Lecture L10: Energy Management in Smart Homes
Energy Management in Smart Homes (1) | Yuvraj to present, No summaries (!)
Energy Management in Smart Homes (1) | Yuvraj to present, No summaries (!)
04-16
No Class | CMU Carnival Holiday
Week 14: April 21st (Tuesday) and April 23rd (Thursday), 2015
04-21
Energy Management in Smart Homes (2) | Summary Due Midnight 04-20
Reading (1) Hnat et al: Hitchhikers Guide to Residential Home Deployments | Presenter: Daniel Shlyuger
Reading (2) Lu et al: The Smart Thermostat | Presenter: Wenlu Hu
Reading (1) Hnat et al: Hitchhikers Guide to Residential Home Deployments | Presenter: Daniel Shlyuger
Reading (2) Lu et al: The Smart Thermostat | Presenter: Wenlu Hu
04-23
Energy Management in Smart Homes (2) | Summaries Due Midnight 04-22
Reading (1) Ur et al: Practical Trigger Action Programming for the Smart Home | Presenter: Vikram Shanker
Reading (2) Dixon et al: HomeOS -- Platform for SmartHome Programming | Presenter: Shilpa Murthy
Reading (1) Ur et al: Practical Trigger Action Programming for the Smart Home | Presenter: Vikram Shanker
Reading (2) Dixon et al: HomeOS -- Platform for SmartHome Programming | Presenter: Shilpa Murthy
Week 15: April 28th (Tuesday) and April 30th (Thursday), 2015
04-28
Energy Management in Smart Homes (2) | Summary Due Midnight 04-27
Reading (1) Cohn et al: SNUPI: Sensors Utilizing Power Infrastructure | Presenter: Chenren XU
Reading (2) Barker et al: SmartCAP: Flatenning Peak Electricty Demand in Homes | Presenter: Daniel Shlyuger
Reading (1) Cohn et al: SNUPI: Sensors Utilizing Power Infrastructure | Presenter: Chenren XU
Reading (2) Barker et al: SmartCAP: Flatenning Peak Electricty Demand in Homes | Presenter: Daniel Shlyuger
04-30
Lecture L11: Summary and Conclusion. Wrap up Lecture
Yuvraj to Present | No Paper Readings, No Summaries! :-)
Yuvraj to Present | No Paper Readings, No Summaries! :-)
Week ????: March ???? (Tuesday) and March ???? (Thursday), 2015